The contact for this competition is Ursula Page (07759293173)
10:00 Start | |
---|---|
Hole 1 | Jerry Hyde (19.5), Jill Hancock (32.9), Cathy Hyde (36.5) & Christopher Hancock (41.0) |
Hole 2 | Ursula Page (20.2), Richard Byford (23.0), Nick Carew-Gibbs (26.3) & Gilly Byford (27.5) |
Hole 3 | Geoffrey Sanderson (20.1), Stuart Reed (20.8), John Mant (21.0) & Ian Gibson (27.6) |
Hole 4 | Dickon Poole (25.9), Nick Skellett (28.0), Jane Cohen (28.9) & Diane May (32.8) |
Hole 5 | Keith Tushingham (9.1), Nigel Bird (19.1), Suzi Morgan (46.2) & Anne Day (54.0) |
Hole 6 | John Solari (10.7), Wendy Evans (26.7), Victor Fenton (31.5) & Elizabeth Waller (40.1) |
Hole 7 | Keith Gallier (25.8), Jonathan Watts (30.2), Jane Dove (31.5) & Noreen Cluney (38.4) |
Hole 8 | Janet Gainford (26.9), Sher Meekings (32.6), Lynette Snowden (36.6) & Sue Easton (37.2) |
Hole 9 | Tom Briggs (18.2), Mark Summerfield (18.2), Anna Briggs (19.0) & Sharon Moore (23.4) |
Back to Cancer Research Day + lunch mixed 9 holes set up as individual for entry purposes