The contact for this competition is Ursula Page (07759293173)
10:00 Start | |
---|---|
Hole 1 | Jerry Hyde (19.5), Jill Hancock (32.7), Cathy Hyde (36.5) & Christopher Hancock (41.0) |
Hole 2 | Ursula Page (20.2), Richard Byford (24.2), Nick Carew-Gibbs (26.3) & Gilly Byford (26.4) |
Hole 3 | John Mant (19.8), Geoffrey Sanderson (20.1), Stuart Reed (20.8) & Ian Gibson (27.6) |
Hole 4 | Dickon Poole (25.9), Nick Skellett (28.0), Jane Cohen (28.9) & Diane May (32.8) |
Hole 5 | Keith Tushingham (8.6), Nigel Bird (19.0), Suzi Morgan (46.2) & Anne Day (54.0) |
Hole 6 | John Solari (10.8), Wendy Evans (26.7), Victor Fenton (31.5) & Elizabeth Waller (40.6) |
Hole 7 | Keith Gallier (26.4), Jonathan Watts (27.5), Jane Dove (31.5) & Noreen Cluney (38.8) |
Hole 8 | Janet Gainford (26.7), Sher Meekings (31.9), Lynette Snowden (35.1) & Sue Easton (37.6) |
Hole 9 | Tom Briggs (17.8), Mark Summerfield (18.2), Anna Briggs (18.6) & Sharon Moore (23.7) |
Back to Cancer Research Day + lunch mixed 9 holes set up as individual for entry purposes