In order to allow individual sign up, I have had to set the comp up as an individual Stableford on IG but it will be a drawn step-aside scramble in teams of 3.
(30%/20%/10% from lowest to highest playing handicap)
Results | Score | ||
1st | Heather Doust, Suzi Morgan, Mary Pannett | 30 | |
2nd | Julia Price, Lynette Snowden, Elizabeth Waller | 34 | |
3rd | Barbara Baker, Noreen Cluney, Christine Reason | 35 | |
4th | Janet Gainford, Jill Hancock, Carole Reddiex | 38 | |
5th | Jane Dove, Ruth Smith, Nuala Watts | 38 | |
6th | Margaret Clarke, Chris Crossfield, Ursula Page | 39 |
Page will refresh results automatically for one hour