Captain's Day is always a day to look forward to, as the Captain is given the chance to put his spin on a fabulous event.
There are no entry fees for this competition.
PLEASE PLAY READY GOLF AND KEEP UP THE PACE.
(25%/20%/15%/10% from lowest to highest playing handicap)
Results | Score | ||
1st | Barbara Baker, Nigel Flint, Colin Hards, Richard Walters | 49 | |
2nd | Chris Freeman-Jones, John Solari, Robert Tyler, Geoff Waters | 52 | |
3rd | Paul Bowles, John Coughlan, Gwyn Edwards, Suzi Morgan | 53 | |
4th | Keith Chapman, Janet Gainford, Gerard Kelly, Peter Masters | 53 | |
5th | Mark Day, Andy Everitt, Mike Smith, Keith Tushingham | 54 | |
6th | Ollie Blake, Anna Briggs, James Ellingham | 54 | |
7th | James Boulden, Anthony Coral, Leslie Fordham, Lindsay White | 54 | |
8th | Jonathan Benn, Irene Hart, John Morgan, Roger Watts | 54 | |
9th | Jon Boonham, Jason Duviau, Jill Hancock, Jerry Hyde | 57 | |
10th | Victor Fenton, Arnie Heijmer, Christopher Romyn, Lynette Snowden | 60 |
Page will refresh results automatically for one hour