The donor of this Medallion is unknown, but it was first presented in 1912 and was originally awarded for the Annual Stroke Play Competition of all Medal Winners in the year. Its original name was Medal Winners Medallion, but on the Honour Board as it's called the Medallist Medallion, this will be its new name. There are no records of the winners prior to 1951, the first recorded winner is Sir J. Benn in 1951. Today it's an Individual Stableford competition.
Eligible to win this trophy are the any Medal Winners from the previous Year plus Club Prize Winners from Spring and Autumn Meetings and Winners of Club, Championship, Rothwell Cup, Warde and Hughes Cups and Presidents and Gibson Cups.
There will be an entry fee taken from your bar card which will be set aside for future expenses.
Before signing up please check your Membership Category permits you to play in this competition, link below.
(95% handicap allowance)
Results | Nett | |
1st | Keith Tushingham(10) | 63 |
2nd | Barry Fowler(16) | 69 |
3rd | Anna Briggs(24) | 71 |
4th | Colin Hards(12) | 72 |
5th | Andy Everitt(9) | 74 |
6th | Nigel Bird(20) | 74 |
7th | Ian Simmonds(15) | 75 |
8th | Alastair Horsford(8) | 76 |
9th | Gerard Kelly(16) | 76 |
10th | Clem Dalton(31) | 77 |
11th | Robert Tyler(29) | 78 |
12th | Mark Day(19) | 78 |
13th | John Solari(12) | 79 |
14th | Gwyn Edwards(6) | 79 |
15th | Christopher Romyn(17) | 80 |
16th | Jon Boonham(13) | 80 |
17th | Joe Hovey(25) | 81 |
18th | Kevin Stone(14) | 83 |
19th | Nathan Ellisdon(25) | 86 |
20th | James Ellingham(22) | 92 |
Page will refresh results automatically for one hour