This is a scramble set up as an individual for entry purposes..a 25%/20%15%/10% from lowest to highest playing handicap Texas scramble Stableford competition open to entry group all members and visitors . To be played on Limpsfield chart front 9 course from yellow and red tees. There will be a shotgun start.
(25%/20%/15%/10% from lowest to highest playing handicap)
Results | Score | ||
1st | Janet Gainford, Sarah Harwood, John Solari, Lucy Thompson | 23 | |
2nd | Christopher Hancock, Jill Hancock, John Pannett, Mary Pannett | 25 | |
3rd | Margaret Clarke, Tony Clarke, Cathy Hyde, Jerry Hyde | 25 | |
4th | Anna Briggs, Tom Briggs, Keith Tushingham, Nuala Watts | 27 | |
5th | Barbara Baker, Donald Baker, Chris Crossfield, Wayne Crossfield | 27 | |
6th | Carol Limpenny, Mike Limpenny, Robin Moore, Sharon Moore | 28 | |
7th | Nigel Bird, Ursula Page, Christine Reason, Anita Tullett | 28 | |
8th | Andy Everitt, John Morgan, Suzi Morgan, Carol Stewart | 29 | |
9th | Jane Dove, Sue Easton, Irene Hart, Elizabeth Waller | 30 |
Page will refresh results automatically for one hour