| Libby Dickson, Jane Dove, Jill Hancock (12.0) (30%/20%/10% from lowest to highest playing handicap): Ladies Easter Scramble 9 Holes + Putting/ Chipping (PC)Challenge + Lunch Thursday 6th April 2023 | Limpsfield Chart Front 9 - Red Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 281 | 316 | 147 | 326 | 211 | 223 | 486 | 310 | 321 | 2621 | 2621 | ||||||||||||
| SI | 7 | 3 | 6 | 5 | 2 | 9 | 1 | 8 | 4 | OUT | TOTAL | ||||||||||||
| Par | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 35 | 35 | ||||||||||||
| Score | 4 | 5 | 3 | 5 | 5 | 6 | 6 | 5 | 6 | 45 | 45 | ||||||||||||
| Result: 33 | |||||||||||||||||||||||
Back to Ladies Easter Scramble 9 Holes + Putting/ Chipping (PC)Challenge + Lunch pages.