| Cathy Hyde (21): Lady Captain s day 9 Hole fun competition Stableford + formal tea Thursday 6th June 2024 | Limpsfield Chart Front 9 - Red Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 279 | 314 | 147 | 326 | 179 | 223 | 484 | 310 | 320 | 2582 | 2582 | ||||||||||||
| SI | 7 | 3 | 8 | 4 | 6 | 9 | 1 | 5 | 2 | OUT | TOTAL | ||||||||||||
| Par | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 35 | 35 | ||||||||||||
| Score | 7 | 7 | 4 | 7 | NR | 6 | 9 | 5 | 6 | 51 | NR | ||||||||||||
| Stableford | 1 | 2 | 3 | 1 | 0 | 2 | 1 | 3 | 3 | 16 | 16 | ||||||||||||
| Result: 16 Points | |||||||||||||||||||||||
2nd place (Margaret Clarke) 4th place (Jill Marriott)
Back to Lady Captain s day 9 Hole fun competition Stableford + formal tea pages.
Compare this round against others in the competition