Malcolm Lowe (36) (95% allowance): Fun Format Competition - 3 Way Split Saturday 10th August 2024 | Limpsfield Chart Golf Club - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 284 | 346 | 155 | 342 | 180 | 234 | 513 | 316 | 358 | 2728 | 294 | 362 | 173 | 333 | 215 | 235 | 492 | 311 | 338 | 2753 | 5481 | ||
SI | 13 | 5 | 11 | 9 | 7 | 17 | 1 | 15 | 3 | OUT | 14 | 6 | 8 | 12 | 4 | 18 | 2 | 16 | 10 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 35 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 35 | 70 | ||
Score | 5 | 6 | 5 | 6 | 3 | 5 | NR | 6 | NR | 36 | 4 | 6 | 6 | 7 | 6 | 6 | 7 | 6 | 7 | 55 | NR | ||
Stableford | 3 | 2 | 2 | 2 | 4 | 3 | 0 | 2 | 0 | 18 | 4 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 16 | 34 | ||
Result: 34 Points |
3rd place (Gerard Kelly) 5th place (Robert Tyler)
Back to Fun Format Competition - 3 Way Split pages.
Compare this round against others in the competition