Anna Briggs (13) (95% allowance): Ray Mallery Memorial Cup 9 Hole Stableford Monday 26th August 2024 | Limpsfield Chart Front 9 - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 279 | 314 | 147 | 326 | 179 | 223 | 484 | 310 | 320 | 2582 | 2582 | ||||||||||||
SI | 7 | 3 | 8 | 4 | 6 | 9 | 1 | 5 | 2 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 35 | 35 | ||||||||||||
Score | 6 | NR | 4 | 4 | 4 | 5 | 7 | 6 | 7 | 43 | NR | ||||||||||||
Stableford | 1 | 0 | 2 | 4 | 2 | 2 | 2 | 1 | 1 | 15 | 15 | ||||||||||||
Nett: 15 Points | |||||||||||||||||||||||
Gross: 2 Points |
15th place (Mark Burge) 17th place (Andy Everitt)
Back to Ray Mallery Memorial Cup 9 Hole Stableford pages.
Compare this round against others in the competition