Mark Day (9) (95% allowance): Ray Mallery Memorial Cup 9 Hole Stableford Monday 26th August 2024 | Limpsfield Chart Front 9 - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 295 | 348 | 163 | 348 | 184 | 259 | 529 | 332 | 367 | 2825 | 2825 | ||||||||||||
SI | 7 | 3 | 6 | 5 | 4 | 9 | 1 | 8 | 2 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 35 | 35 | ||||||||||||
Score | 4 | 5 | 3 | 5 | 3 | 5 | NR | NR | NR | 25 | NR | ||||||||||||
Stableford | 3 | 2 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 15 | 15 | ||||||||||||
Nett: 15 Points | |||||||||||||||||||||||
Gross: 6 Points |
18th place (John Solari) 20th place (Colin Hards)
Back to Ray Mallery Memorial Cup 9 Hole Stableford pages.
Compare this round against others in the competition