Phil Trayner (7) (95% allowance): Ray Mallery Memorial Cup 9 Hole Stableford Monday 26th August 2024 | Limpsfield Chart Front 9 - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 295 | 348 | 163 | 348 | 184 | 259 | 529 | 332 | 367 | 2825 | 2825 | ||||||||||||
SI | 7 | 3 | 6 | 5 | 4 | 9 | 1 | 8 | 2 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 35 | 35 | ||||||||||||
Score | 7 | 5 | 3 | 7 | 4 | 5 | 10 | 4 | 7 | 52 | 52 | ||||||||||||
Stableford | 0 | 2 | 3 | 0 | 2 | 1 | 0 | 2 | 0 | 10 | 10 | ||||||||||||
Nett: 10 Points | |||||||||||||||||||||||
Gross: 3 Points |
25th place (Barry Fowler) 27th place (Phil Moore)
Back to Ray Mallery Memorial Cup 9 Hole Stableford pages.
Compare this round against others in the competition