Keith Tushingham (6) (95% allowance): Ray Mallery Memorial Cup 9 Hole Stableford Monday 26th August 2024 | Limpsfield Chart Front 9 - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 295 | 348 | 163 | 348 | 184 | 259 | 529 | 332 | 367 | 2825 | 2825 | ||||||||||||
SI | 7 | 3 | 6 | 5 | 4 | 9 | 1 | 8 | 2 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 35 | 35 | ||||||||||||
Score | 5 | 5 | 3 | 5 | 4 | 6 | 5 | 5 | 4 | 42 | 42 | ||||||||||||
Stableford | 1 | 2 | 3 | 2 | 2 | 0 | 3 | 1 | 3 | 17 | 17 | ||||||||||||
Nett: 17 Points | |||||||||||||||||||||||
Gross: 11 Points |
6th place (David Glover) 8th place (Brian Willmor)
Back to Ray Mallery Memorial Cup 9 Hole Stableford pages.
Compare this round against others in the competition