| Malcolm Lowe (20) (95% allowance): Ray Mallery Memorial Cup 9 Hole Stableford Monday 26th August 2024 | Limpsfield Chart Front 9 - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 295 | 348 | 163 | 348 | 184 | 259 | 529 | 332 | 367 | 2825 | 2825 | ||||||||||||
| SI | 7 | 3 | 6 | 5 | 4 | 9 | 1 | 8 | 2 | OUT | TOTAL | ||||||||||||
| Par | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 35 | 35 | ||||||||||||
| Score | 6 | 7 | 5 | 5 | 4 | 7 | 9 | 7 | 9 | 59 | 59 | ||||||||||||
| Stableford | 2 | 1 | 2 | 3 | 3 | 1 | 1 | 1 | 0 | 14 | 14 | ||||||||||||
| Nett: 14 Points | |||||||||||||||||||||||
| Gross: -6 Points | |||||||||||||||||||||||
20th place (Colin Hards) 22nd place (John Bungay)
Back to Ray Mallery Memorial Cup 9 Hole Stableford pages.
Compare this round against others in the competition