Richard Byford (12) (95% allowance): Ray Mallery Memorial Cup 9 Hole Stableford Monday 26th August 2024 | Limpsfield Chart Front 9 - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 295 | 348 | 163 | 348 | 184 | 259 | 529 | 332 | 367 | 2825 | 2825 | ||||||||||||
SI | 7 | 3 | 6 | 5 | 4 | 9 | 1 | 8 | 2 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 35 | 35 | ||||||||||||
Score | 5 | 6 | 3 | 6 | 4 | NR | 7 | 5 | 6 | 42 | NR | ||||||||||||
Stableford | 2 | 2 | 3 | 1 | 2 | 0 | 2 | 2 | 2 | 16 | 16 | ||||||||||||
Nett: 16 Points | |||||||||||||||||||||||
Gross: 4 Points |
13th place (Malcolm Peplow) 15th place (Mark Burge)
Back to Ray Mallery Memorial Cup 9 Hole Stableford pages.
Compare this round against others in the competition