| Mark Day (9) (95% allowance): The Hobbs Goblet Wednesday 15th October 2025 | Limpsfield Chart Front 9 - Yellow Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 284 | 346 | 155 | 342 | 180 | 234 | 513 | 316 | 358 | 2728 | 2728 | ||||||||||||
| SI | 7 | 3 | 6 | 5 | 4 | 9 | 1 | 8 | 2 | OUT | TOTAL | ||||||||||||
| Par | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 35 | 35 | ||||||||||||
| Score | 5 | 5 | 3 | 5 | 3 | 6 | 7 | 4 | NR | 38 | NR | ||||||||||||
| Stableford | 2 | 2 | 3 | 2 | 3 | 1 | 1 | 3 | 0 | 17 | 17 | ||||||||||||
| Result: 17 Points | |||||||||||||||||||||||
1st place (Joe Hovey) 3rd place (James Ellingham)
Back to The Hobbs Goblet pages.
Compare this round against others in the competition