This is a fun competition whose format is chosen by the lady captain. All entry fees go to the captain's charity and there is a formal tea in the afternoon. There will be nearest the pin on the 3rd and the straightest drive on the 4 prizes. After the competition is over each player will be drawn with a random partner and the competition winners will be the pair with the most Stableford points.
| Results | Points | |
| 1st | Julia Price(16) | 17 |
| 2nd | Margaret Clarke(20) | 16 |
| 3rd | Cathy Hyde(21) | 16 |
| 4th | Jill Marriott(20) | 16 |
| 5th | Elizabeth Waller(22) | 11 |
| 6th | Libby Dickson(25) | 9 |
| 7th | Helen Sanderson(25) | 8 |
| 8th | Heather Doust(16) | 8 |
| 9th | Lindsey Dunbar(25) | 8 |
| 10th | Christine Reason(21) | 8 |
| 11th | Carol Stewart(25) | 7 |
| 12th | Chris Crossfield(25) | 6 |
| 13th | Ruth Smith(21) | 6 |
| 14th | Irene Hart(25) | 3 |

Page will refresh results automatically for one hour