Limpsfield Chart Golf Club
Hole | White | Par | SI | Yellow | Par | SI | Red | Par | SI |
---|---|---|---|---|---|---|---|---|---|
1 | 295 | 4 | 13 | 284 | 4 | 13 | 281 | 4 | 13 |
2 | 348 | 4 | 5 | 346 | 4 | 5 | 316 | 4 | 5 |
3 | 163 | 3 | 11 | 155 | 3 | 11 | 147 | 3 | 11 |
4 | 348 | 4 | 9 | 342 | 4 | 9 | 326 | 4 | 9 |
5 | 225 | 3 | 3 | 220 | 3 | 3 | 211 | 3 | 3 |
6 | 259 | 4 | 17 | 234 | 4 | 17 | 223 | 4 | 17 |
7 | 529 | 5 | 1 | 513 | 5 | 1 | 486 | 5 | 1 |
8 | 332 | 4 | 15 | 316 | 4 | 15 | 310 | 4 | 15 |
9 | 367 | 4 | 7 | 358 | 4 | 7 | 321 | 4 | 7 |
2866 | 35 | OUT | 2768 | 35 | OUT | 2621 | 35 | OUT | |
10 | 297 | 4 | 14 | 294 | 4 | 14 | 293 | 4 | 14 |
11 | 369 | 4 | 6 | 362 | 4 | 6 | 316 | 4 | 6 |
12 | 184 | 3 | 8 | 173 | 3 | 8 | 141 | 3 | 8 |
13 | 348 | 4 | 12 | 333 | 4 | 12 | 325 | 4 | 12 |
14 | 223 | 3 | 4 | 215 | 3 | 4 | 211 | 3 | 4 |
15 | 259 | 4 | 18 | 236 | 4 | 18 | 229 | 4 | 18 |
16 | 499 | 5 | 2 | 492 | 5 | 2 | 489 | 5 | 2 |
17 | 314 | 4 | 16 | 311 | 4 | 16 | 305 | 4 | 16 |
18 | 348 | 4 | 10 | 338 | 4 | 10 | 321 | 4 | 10 |
2841 | 35 | IN | 2754 | 35 | IN | 2630 | 35 | IN | |
2866 | 35 | OUT | 2768 | 35 | OUT | 2621 | 35 | OUT | |
5707 | 70 | TOTAL | 5522 | 70 | TOTAL | 5251 | 70 | TOTAL |
Limpsfield Chart Golf Club, Westerham Rd, Oxted RH8 0SL | Telephone : 01883 723405 | Email: gm@limpsfieldchartgolf.co.uk
Created by intelligentgolf version 10.1.2.