Limpsfield Chart Golf Club
Hole | White | Par | SI | Yellow | Par | SI | Red | Par | SI | Blue | Par | SI | Green | Par | SI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 295 | 4 | 13 | 284 | 4 | 13 | 279 | 4 | 13 | 279 | 4 | 13 | 279 | 4 | 13 |
2 | 348 | 4 | 5 | 346 | 4 | 5 | 314 | 4 | 5 | 348 | 4 | 5 | 305 | 4 | 5 |
3 | 163 | 3 | 11 | 155 | 3 | 11 | 147 | 3 | 15 | 133 | 3 | 11 | 133 | 3 | 11 |
4 | 348 | 4 | 9 | 342 | 4 | 9 | 326 | 4 | 7 | 313 | 4 | 9 | 313 | 4 | 9 |
5 | 184 | 3 | 7 | 180 | 3 | 7 | 179 | 3 | 11 | 203 | 3 | 3 | 203 | 3 | 3 |
6 | 259 | 4 | 17 | 234 | 4 | 17 | 223 | 4 | 17 | 249 | 4 | 17 | 207 | 4 | 17 |
7 | 529 | 5 | 1 | 513 | 5 | 1 | 484 | 5 | 1 | 493 | 5 | 1 | 493 | 5 | 1 |
8 | 332 | 4 | 15 | 316 | 4 | 15 | 310 | 4 | 9 | 305 | 4 | 15 | 305 | 4 | 15 |
9 | 367 | 4 | 3 | 358 | 4 | 3 | 320 | 4 | 3 | 334 | 4 | 7 | 334 | 4 | 7 |
2825 | 35 | OUT | 2728 | 35 | OUT | 2582 | 35 | OUT | 2657 | 35 | OUT | 2572 | 35 | OUT | |
10 | 297 | 4 | 14 | 294 | 4 | 14 | 293 | 4 | 14 | 284 | 4 | 14 | 284 | 4 | 14 |
11 | 369 | 4 | 6 | 362 | 4 | 6 | 314 | 4 | 4 | 348 | 4 | 6 | 305 | 4 | 6 |
12 | 184 | 3 | 8 | 173 | 3 | 8 | 139 | 3 | 16 | 167 | 3 | 12 | 133 | 3 | 12 |
13 | 348 | 4 | 12 | 333 | 4 | 12 | 325 | 4 | 8 | 313 | 4 | 10 | 313 | 4 | 10 |
14 | 223 | 3 | 4 | 215 | 3 | 4 | 211 | 3 | 10 | 203 | 3 | 4 | 203 | 3 | 4 |
15 | 259 | 4 | 18 | 235 | 4 | 18 | 227 | 4 | 18 | 207 | 4 | 18 | 207 | 4 | 18 |
16 | 499 | 5 | 2 | 492 | 5 | 2 | 489 | 5 | 2 | 471 | 5 | 2 | 471 | 5 | 2 |
17 | 314 | 4 | 16 | 311 | 4 | 16 | 305 | 4 | 12 | 305 | 4 | 16 | 305 | 4 | 16 |
18 | 348 | 4 | 10 | 338 | 4 | 10 | 320 | 4 | 6 | 334 | 4 | 8 | 334 | 4 | 8 |
2841 | 35 | IN | 2753 | 35 | IN | 2623 | 35 | IN | 2632 | 35 | IN | 2555 | 35 | IN | |
2825 | 35 | OUT | 2728 | 35 | OUT | 2582 | 35 | OUT | 2657 | 35 | OUT | 2572 | 35 | OUT | |
5666 | 70 | TOTAL | 5481 | 70 | TOTAL | 5205 | 70 | TOTAL | 5289 | 70 | TOTAL | 5127 | 70 | TOTAL |
Unlocking Land - Building Beautiful Homes
Telephone: 01883 460460
Limpsfield Chart Golf Club, Westerham Rd, Oxted RH8 0SL | Telephone : 01883 723405 | Email: gm@limpsfieldchartgolf.co.uk
Created by intelligentgolf version 10.1.2.