This competition is in memory of Ray Mallery who sadly died in 2020 . The match will become a regular fixture in the Midweek calendar and is the first 9 hole competition with a trophy . The Ray Mallery Memorial Cup was first played for in 2021. Ray was an enthusiastic member of L.C.G.C and an integral part of Midweek golf. He served as Midweek Captain from 2002-2004 and was also on the greens committee. In addition to these duties he also organised the Midweek golf tour for many years , even taking time out to travel to various parts of the country scouting for suitable venues.Lastly, it should be said that Ray was one of the nicest people you could ever hope to meet and a pleasure to play a round of golf with.
(95% handicap allowance)
Results | Points | |
1st | Keith Chapman(14) | 21 |
2nd | Freddie Stevens(15) | 21 |
3rd | Jerry Hyde(11) | 19 |
4th | Philip Stratten(14) | 19 |
5th | Clem Dalton(16) | 19 |
6th | David Glover(12) | 18 |
7th | Keith Tushingham(6) | 17 |
8th | Brian Willmor(12) | 17 |
9th | John Whetsel(17) | 16 |
10th | Terry Gates(9) | 16 |
11th | Gwyn Edwards(3) | 16 |
12th | Sean Harvey(6) | 16 |
13th | Malcolm Peplow(12) | 16 |
14th | Richard Byford(12) | 16 |
15th | Mark Burge(8) | 16 |
16th | Anna Briggs(13) | 15 |
17th | Andy Everitt(5) | 15 |
18th | John Solari(5) | 15 |
19th | Mark Day(9) | 15 |
20th | Colin Hards(7) | 14 |
21st | Malcolm Lowe(20) | 14 |
22nd | John Bungay(12) | 13 |
23rd | James Ellingham(12) | 12 |
24th | Anthony Coral(11) | 10 |
25th | Barry Fowler(8) | 10 |
26th | Phil Trayner(7) | 10 |
27th | Phil Moore(10) | 6 |
DQ | Christopher Romyn(9) | DQ signed for incorrect scorecard |
Page will refresh results automatically for one hour